Apartment Listings
| Address | Market | Units | Status | Price | Pics |
| 210 6th SW | Downtown | 8 units | AVAIL | $600,000 | |
| 1912 Alvarado NE | Uptown | 10 units | AVAIL | $445,000 | |
| 1100 Arizona SE | Lovelace | 24 units | AVAIL | $890,000 | |
| 2210 Central SE | University | 15 units | AVAIL | $570,000 | |
| 401 Indiana SE | Lovelace | 8 units | AVAIL | $420,000 | |
| 202 Madrid W | Las Cruces | 25 units | AVAIL | $985,000 | |
| 2612 Muriel NE | Mid NE | 4 units | AVAIL | $280,000 | |
| 813 Ortiz SE | Lovelace | 12 units | PENDING | $1,040,000 | |
| 414 Pine SE | University | 8 units | AVAIL | $400,000 | |
| 228 San Pablo NE | East Gateway | 8 units | AVAIL | $300,000 | |
| 1317 Solano | Las Cruces | 8 units | AVAIL | $310,000 | |
| 1419 Tijeras NE | University | 8 units | AVAIL | $600,000 | |
| 926 Tornillo | Las Cruces | 13 units | AVAIL | $375,000 |
Latest News








Buyer's
